Welcome to Ferritz Global Company

CR Coil Sheets

CR Coil Sheets

CR Sheets have many versatile applications in a wide range of industries, It is used to manufacture pipes & tubes, water & oil tankers, automobile parts, and gas cylinders.

As Per ISI Specification is: 513 - 2016

Thickness 900 1000 1250
0.4 2.826 3.14 3.925
0.6 4.239 4.71 5.8875
0.8 5.652 6.28 7.85
1 7.065 7.85 9.8125
1.2 8.478 9.42 11.775
1.5 10.5975 11.775 14.71875
2 14.13 15.7 19.625
2.2 15.543 17.27 21.5875
2.5 17.6625 19.625 24.53125
2.9 20.4885 22.765 28.45625


*Sheets Available in is: 513 and CR2 Grade
The weight mentioned is subject to a tolerance of + - 10%