MS Square pipes are used in industrial and construction applications like fabrication of mobile and electricity towers and for laying pipelines for water, oil and gas, it is used extensively in industries that use corrosive liquids.
Rectangular Hollow section & Square hollow Section features a high strength to weight ratio that results in savings in steel and costs. The sections are best suited for welding, are corrosion resistant, and easily bendable which leads to the shaping and construction of aesthetically appealing structures without compromising on strength and durability. The thickness of these steel hollow sections vary from 1.00 mm to 10 mm, depending on what application the tubes would service
Steel box hollow sections are available in two categories –
Square hollow sections (SHS) – These are manufactured up to a maximum size of 300 x 300 mm
Rectangular hollow sections (RHS) – These are manufactured up to a maximum size of 400 x 200 mm
RECTANGULAR HOLLOW SECTIONS | ||||||
---|---|---|---|---|---|---|
Dimensions and Properties of RHS AS PER IS : 4923 | ||||||
RHS D*B | Thickness | Sec Area | Unit Wt | Elastic Modulus | Outer Surface | |
(mm) | t | A | W | zxx | zyy | Area per m |
(MM) | cm2 | kg/m | cm3 | cm3 | m2 | |
50*25 | 2.0 2.6 3.2 4.0 | 2.74 3.46 4.13 4.95 | 2.15 2.71 3.24 3.88 | 3.35 4.06 4.35 5.25 | 2.25 2.69 3.04 3.38 | 0.14 0.14 0.13 0.13 |
60*40 | 2.6 2.9 3.6 4.5 | 4.76 5.25 6.35 7.67 | 3.73 4.12 4.98 6.02 | 7.59 8.25 9.63 11.10 | 6.05 6.56 7.62 8.72 | 0.19 0.19 0.18 0.18 |
66*33 | 2.6 2.9 3.6 4.5 | 4.70 5.19 6.28 7.58 | 3.69 4.07 4.93 5.95 | 7.62 8.28 9.66 11.10 | 5.11 5.53 6.37 7.23 | 0.19 0.19 0.18 0.18 |
80*40 | 2.6 2.9 3.2 4.0 4.8 | 5.80 6.41 7.01 8.55 10.01 | 4.55 5.03 5.50 6.71 7.85 | 11.65 12.72 13.74 16.20 18.30 | 7.87 8.56 9.21 10.74 12.02 | 0.23 0.23 0.22 0.22 0.22 |
96*48 | 3.2 4.0 4.8 | 8.45 10.57 12.31 | 6.71 8.22 9.66 | 20.54 24.49 27.99 | 13.87 16.38 18.56 | 0.27 0.27 0.26 |
122*61 | 3.6 4.5 5.4 | 12.32 15.14 17.85 | 9.67 11.88 14.01 | 38.13 45.73 52.60 | 25.84 30.75 35.09 | 0.35 0.34 0.34 |
145*82 | 4.8 5.4 | 20.28 22.60 | 15.92 17.74 | 76.57 84.26 | 55.73 61.12 | 0.43 0.43 |
172*92 | 4.8 5.4 | 23.83 26.59 | 18.71 20.88 | 106.64 117.73 | 75.41 82.99 | 0.50 0.50 |
200*100 | 4.0 5.0 6.0 7.0 8.0 | 22.95 28.36 33.63 38.78 43.79 | 18.01 22.26 26.40 30.44 34.38 | 119.97 145.93 170.33 193.22 214.62 | 82.16 99.39 115.38 130.19 143.84 | 0.58 0.57 0.57 0.56 0.56 |
240*120 | 4.0 5.0 6.0 7.0 8.0 9.0 10.0 | 27.45 34.36 40.83 47.18 53.39 59.47 65.42 | 21.78 26.97 32.05 37.03 41.91 46.69 51.36 | 175.89 214.97 252.16 287.49 320.99 352.69 382.63 | 120.89 147.08 171.74 194.92 216.66 237.00 255.99 | 0.70 0.69 0.69 0.68 0.68 0.67 0.67 |
300*150 | 4.0 5.0 6.0 7.0 8.0 9.0 10.0 | 34.95 43.36 51.63 59.78 67.79 75.67 83.42 | 27.43 34.03 40.53 46.93 53.22 59.40 65.49 | 279.78 343.54 404.90 463.89 520.53 574.87 626.93 | 192.99 236.12 277.28 316.52 353.88 389.42 423.16 | 0.88 0.87 0.87 0.86 0.86 0.85 0.85 |
SQUARE HOLLOW SECTIONS | ||||||
---|---|---|---|---|---|---|
Dimensions and Properties of SHS AS PER IS : 4923 | ||||||
SHS D*B | Thickness | Sec Area | Unit Wt | Elastic Modulus | Outer Surface | |
(mm) | t | A | W | zxx | zyy | Area per m |
(MM) | cm2 | kg/m | cm3 | cm3 | m2 | |
25*25 | 1.6 2.0 2.6 3.2 | 1.43 1.74 2.16 2.53 | 1.12 1.36 1.69 1.98 | 1.02 1.19 1.38 1.51 | 1.02 1.19 1.38 1.51 | 0.09 0.09 0.09 0.08 |
32*32 | 2.0 2.6 3.2 | 2.3 2.88 3.42 | 1.8 2.26 2.69 | 2.10 2.51 2.84 | 2.10 2.51 2.84 | 0.12 0.12 0.11 |
38*38 | 2.0 2.6 3.2 4.0 | 2.78 3.72 4.45 5.35 | 2.18 2.92 3.49 4.2 | 3.10 3.76 4.30 4.87 | 3.10 3.76 4.30 4.87 | 0.15 0.15 0.14 0.14 |
49.5*49.5 | 2.6 2.9 3.6 4.5 | 4.70 5.19 6.28 7.58 | 3.69 4.07 4.93 5.95 | 6.83 7.42 8.66 9.96 | 6.83 7.42 8.66 9.96 | 0.19 0.19 0.18 0.18 |
60*60 | 2.6 2.9 3.2 4.0 4.8 | 5.80 6.41 7.01 8.55 10.01 | 4.55 5.03 5.50 6.71 7.85 | 10.44 11.40 12.31 14.52 16.41 | 10.44 11.40 12.31 14.52 16.41 | 0.23 0.23 0.22 0.22 0.22 |
72*72 | 3.2 4.0 4.8 | 8.54 10.47 12.31 | 6.71 8.22 9.66 | 18.42 21.95 25.09 | 18.42 21.95 25.09 | 0.27 0.27 0.26 |
80*80 | 3.2 4.0 4.8 | 9.57 11.57 13.85 | 7.51 9.22 10.87 | 23.18 27.76 31.89 | 23.18 27.76 31.89 | 0.30 0.30 0.30 |
91.5*91.5 | 3.6 4.5 5.4 | 12.32 15.4 17.85 | 9.67 11.88 14.01 | 34.21 41.00 47.41 | 34.21 41.00 47.41 | 0.35 0.34 0.34 |
100*100 | 4.0 5.0 6.0 | 14.95 18.36 21.63 | 11.73 14.41 16.98 | - - - | - - - | - - - |
113.5*113.5 | 4.8 5.4 | 20.28 22.60 | 15.92 17.74 | 69.30 76.23 | 69.30 76.23 | 0.43 0.43 |
132*132 | 4.8 5.4 | 23.83 26.59 | 16.71 20.88 | 96.12 106.08 | 96.12 106.08 | 0.50 0.50 |
150*150 | 4.0 5.0 6.0 7.0 8.0 | 22.95 28.36 33.63 33.78 43.79 | 18.01 22.26 26.40 30.44 44.38 | 107.71 130.95 152.70 173.26 192.40 | 107.71 130.95 152.70 173.26 192.40 | 0.58 0.57 0.57 0.56 0.56 |
180*180 | 4.0 5.0 6.0 7.0 8.0 | 27.75 40.83 43.36 47.18 53.39 | 21.78 26.97 32.05 33.03 41.91 | 157.97 192.99 226.28 257.89 287.86 | 157.97 192.99 226.28 257.89 287.86 | 0.70 0.69 0.69 0.68 0.68 |
220*220 | 4.0 5.0 6.0 7.0 8.0 | 34.15 42.36 50.43 58.38 66.19 | 26.61 33.25 39.58 45.83 51.96 | 239.92 294.37 346.67 396.67 445.00 | 239.92 294.37 346.67 396.67 445.00 | 0.86 0.85 0.85 0.84 0.84 |
250*250 | 4.0 5.0 6.0 7.0 8.0 | 38.95 48.36 57.63 66.78 75.79 | 30.57 37.96 45.24 52.42 59.50 | 312.58 384.40 453.76 520.70 585.25 | 312.58 384.40 453.76 520.70 585.25 | 0.98 0.97 0.97 0.96 0.96 |
TOLERENCE | |
---|---|
1) THICKNESS: | +-10% |
2) Outside Dimensions of Sides: | +-1mm |
3)Weight on Individual Lengths: | +10%-8% |
GRADE: | YST 210,240,310,350 |